Please be aware that effective July 1st 2021, our office’s new main number will be 604-682-1847.
Note that the toll-free number – 1-877-688-2199 – will be unchanged at this time.
Please let us know if you have any questions or concerns about this change.
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 20,000 | -138 | -0.69% | 14.72% |
USA – Dow Jones Industrial Average | 33,290 | -1,190 | -3.45% | 8.77% |
USA – S&P 500 | 4,166 | -81 | -1.91% | 10.92% |
USA – Nasdaq | 14,030 | -39 | -0.28% | 8.86% |
Gold Futures (USD) | $1,763.90 | -$113.50 | -6.05% | -7.08% |
Crude Oil Futures (USD) | $71.50 | $0.59 | 0.83% | 47.36% |
CAD/USD Exchange Rate | $0.8021 | -$0.0248 | -3.00% | 2.06% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,954 | -58 | -1.93% | 9.81% |
Switzerland – Euro Stoxx 50 | 4,083 | -44 | -1.07% | 14.31% |
England – FTSE 100 | 7,017 | -119 | -1.67% | 8.61% |
France – CAC 40 | 6,569 | -32 | -0.48% | 18.34% |
Germany – DAX Performance Index | 15,448 | -245 | -1.56% | 12.60% |
Japan – Nikkei 225 | 28,964 | 15 | 0.05% | 5.54% |
China – Shanghai Composite Index | 3,525 | -65 | -1.81% | 1.50% |
CAD/EURO Exchange Rate | € 0.6758 | -€ 0.0033 | -0.49% | 5.05% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.4500 | -0.0120 | -0.82% | 58.30% |
Sources: Globe Advisor, Yahoo! Finance, CNBC.com, CBC.ca