“The best thing about the future is that it comes one day at a time” – Abraham Lincoln
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 16,955 | -74 | -0.43% | 18.38% |
USA – Dow Jones Industrial Average | 27,876 | -129 | -0.46% | 19.50% |
USA – S&P 500 | 3,110 | -11 | -0.35% | 24.05% |
USA – NASDAQ | 8,520 | -21 | -0.25% | 28.41% |
Gold Futures (USD) | $1,462.00 | -$6.00 | -0.41% | 13.77% |
Crude Oil Futures (USD) | $57.93 | $0.09 | 0.16% | 26.40% |
CAD/USD Exchange Rate | $0.75 | $0.00 | -0.57% | 2.59% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,274 | -9 | -0.39% | 20.64% |
Switzerland – Euro Stoxx 50 | 3,687 | -22 | -0.59% | 22.86% |
England – FTSE 100 | 7,327 | 24 | 0.33% | 8.90% |
France – CAC 40 | 5,893 | -46 | -0.77% | 24.56% |
Germany – DAX Performance Index | 13,164 | -78 | -0.59% | 24.67% |
Japan – Nikkei 225 | 23,113 | -190 | -0.82% | 15.48% |
China – Shanghai Composite Index | 2,885 | -6 | -0.21% | 15.68% |
CAD/EURO Exchange Rate | € 0.68 | € 0.00 | -0.28% | 6.26% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.774 | -0.056 | -3.06% | -34.05% |
Sources: Yahoo Finance
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.