Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 15,714 | 117 | 0.75% | -7.91% |
USA – Dow Jones Industrial Average | 26,075 | 248 | 0.96% | -8.63% |
USA – S&P 500 | 3,185 | 55 | 1.76% | -1.42% |
USA – NASDAQ | 10,617 | 409 | 4.01% | 18.32% |
Gold Futures (USD) | $1,801.50 | $14.50 | 0.81% | 18.52% |
Crude Oil Futures (USD) | $40.51 | $0.20 | 0.50% | -33.82% |
CAD/USD Exchange Rate | € 0.7353 | -€ 0.0016 | -0.22% | -4.51% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,260 | 34 | 1.53% | -4.16% |
Switzerland – Euro Stoxx 50 | 3,296 | 2 | 0.06% | -12.06% |
England – FTSE 100 | 6,095 | -50 | -0.81% | -19.34% |
France – CAC 40 | 4,970 | -37 | -0.74% | -16.86% |
Germany – DAX Performance Index | 12,634 | 106 | 0.85% | -4.64% |
Japan – Nikkei 225 | 22,291 | -15 | -0.07% | -5.77% |
China – Shanghai Composite Index | 3,383 | 230 | 7.29% | 10.92% |
CAD/EURO Exchange Rate | € 0.6505 | -€ 0.0052 | -0.79% | -5.23% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 0.6330 | -0.4940 | -43.83% | -67.01% |
Sources: CNBC.com, Yahoo Finance
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.