“How did it get so late so soon?”- Dr. Seuss
Staying Invested is the First (and Second) Rule of Investing
As we rapidly approach the holidays – and the end of the decade! – we thought it would be worthwhile to share this informative piece that National Bank Investments published recently. This quick read is a great reminder to remain invested during market turbulence.
You can read the full piece here. A summary of the high-level points are here, and as clients at You First, you will be familiar with all of these pieces of encouragement:
- Volatility Is Consistent: don’t fall into to the trap of panic-selling or trying to time the market.
- Market Volatility Doesn’t Last Forever: in the short-term, it can feel like a bumpy ride; over the long-term, it ends up feeling like a gradual, slow & steady, rise. Remain consistent with your long-term investment strategy
- The Power of Dollar-Cost-Averaging (DCA): establish a regular contribution plan, rather than one-off savings strategies. This way, you don’t need to re-discover your commitment to saving every few weeks/months.
- Remember to Diversify: portfolio diversification is critically important. Don’t be overly concentrated in any one region or sector. It is difficult to predict which regions/sectors will perform well or poorly in a given time frame. Stay diversified!
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 16,997 | -43 | -0.25% | 18.67% |
USA – Dow Jones Industrial Average | 28,015 | -36 | -0.13% | 20.10% |
USA – S&P 500 | 3,146 | 5 | 0.16% | 25.49% |
USA – NASDAQ | 8,657 | -8 | -0.09% | 30.47% |
Gold Futures (USD) | $1,465.00 | -$1.00 | -0.07% | 14.01% |
Crude Oil Futures (USD) | $59.07 | $3.90 | 7.07% | 28.89% |
CAD/USD Exchange Rate | $0.75 | $0.00 | 0.15% | 2.95% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,296 | 4 | 0.17% | 21.80% |
Switzerland – Euro Stoxx 50 | 3,692 | -12 | -0.32% | 23.03% |
England – FTSE 100 | 7,240 | -107 | -1.46% | 7.61% |
France – CAC 40 | 5,872 | -33 | -0.56% | 24.12% |
Germany – DAX Performance Index | 13,167 | -69 | -0.52% | 24.70% |
Japan – Nikkei 225 | 23,354 | 60 | 0.26% | 16.68% |
China – Shanghai Composite Index | 2,912 | 40 | 1.39% | 16.76% |
CAD/EURO Exchange Rate | € 0.68 | € 0.00 | -0.22% | 6.30% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.842 | 0.066 | 3.72% | -31.52% |
Sources: National Bank Investments, Yahoo Finance, Advisor.ca
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.