“No winter lasts forever; no spring skips its turn” – Hal Borland
Merry Christmas from You First Financial!
We have arrived at the final weekly update prior to Christmas 2019. This year has truly flown by!
From all of us at You First – Anthony, Sandrine, Joanne, and Frank, we wish you all a Merry Christmas and a very happy holiday season!
Manulife Promo Rate on RRSP and TFSA Deposits
Manulife Bank has a promotional rate of 3.00% on new deposits to an Advantage TFSA or Advantage RRSP. Deposits are eligible until March 13, 2020. The promotional rate will apply until April 30, 2020.
If you have money on the sidelines that you intend to use in the very near-term (requiring full flexibility and liquidity) but would like to generate some return until you use the funds, the Advantage TFSA may be an attractive option. For soon-to-be First Time Home Buyers, the Advantage RRSP may also be a worthwhile option to consider.
We would be happy to discuss your options, should you have interest in utilizing one – or both – of these Advantage account options.
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 17,119 | 116 | 0.68% | 19.52% |
USA – Dow Jones Industrial Average | 28,455 | 320 | 1.14% | 21.98% |
USA – S&P 500 | 3,221 | 52 | 1.64% | 28.48% |
USA – NASDAQ | 8,925 | 190 | 2.18% | 34.51% |
Gold Futures (USD) | $1,481.00 | $1.00 | 0.07% | 15.25% |
Crude Oil Futures (USD) | $60.34 | $0.56 | 0.94% | 31.66% |
CAD/USD Exchange Rate | $0.76 | $0.00 | 0.07% | 3.73% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,349 | 29 | 1.25% | 24.62% |
Switzerland – Euro Stoxx 50 | 3,773 | 42 | 1.13% | 25.72% |
England – FTSE 100 | 7,583 | 230 | 3.13% | 12.71% |
France – CAC 40 | 6,022 | 103 | 1.74% | 27.29% |
Germany – DAX Performance Index | 13,319 | 36 | 0.27% | 26.14% |
Japan – Nikkei 225 | 23,817 | -206 | -0.86% | 19.00% |
China – Shanghai Composite Index | 3,005 | 37 | 1.25% | 20.49% |
CAD/EURO Exchange Rate | € 0.69 | € 0.00 | 0.53% | 6.96% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.92 | 0.101 | 5.55% | -28.62% |
Sources: Dynamic Funds, Yahoo! Finance, Manulife Bank
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.