North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 16,439 | -124 | -0.75% | -3.66% |
USA – Dow Jones Industrial Average | 28,606 | 19 | 0.07% | 0.24% |
USA – S&P 500 | 3,484 | 7 | 0.20% | 7.83% |
USA – NASDAQ | 11,672 | 92 | 0.79% | 30.08% |
Gold Futures (USD) | $1,902.90 | -$33.40 | -1.72% | 25.19% |
Crude Oil Futures (USD) | $40.78 | $0.26 | 0.64% | -33.38% |
CAD/USD Exchange Rate | € 0.7579 | -€ 0.0045 | -0.59% | -1.57% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,440 | -8 | -0.33% | 3.48% |
Switzerland – Euro Stoxx 50 | 3,245 | -28 | -0.86% | -13.42% |
England – FTSE 100 | 5,920 | -98 | -1.63% | -21.65% |
France – CAC 40 | 4,936 | -11 | -0.22% | -17.43% |
Germany – DAX Performance Index | 12,909 | -142 | -1.09% | -2.57% |
Japan – Nikkei 225 | 23,411 | -209 | -0.88% | -1.04% |
China – Shanghai Composite Index | 3,336 | 64 | 1.96% | 9.38% |
CAD/EURO Exchange Rate | € 0.6465 | € 0.0023 | 0.36% | -5.81% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 0.7440 | -0.0310 | -4.00% | -61.23% |
Sources: Yahoo! Finance, cnbc.com