The S&P TSX Composite started 2021 by passing the 18,000 mark for the first time. For the week, the TSX closed at 18,042. The TSX appeared poised to hit 18,000 last February. On February 20, 2020, the TSX closed at an all-time high of 17,944. We all know what happened next.
Since the market bottom in March 2020, the TSX has now risen over 60%. In the process, the index erased the last remnants of the COVID-related market losses.
Canada’s tech and materials sectors have performed well through the recovery while financials and energy have struggled.
Looking forward, cheap money via low interest rates should help the index continue moving upward, though we should expect some bumps along the way.
2020: By The Numbers
North America | 2020 Start | 2020 Finish | 2020 % Change |
Canada – S&P TSX Composite | 17,063 | 17,433 | 2.17% |
USA – Dow Jones Industrial Average | 28,538 | 30,606 | 7.25% |
USA – S&P 500 | 3,231 | 3,756 | 16.25% |
USA – NASDAQ | 8,973 | 12,888 | 43.63% |
Gold Futures (USD) | $1,520.00 | $1,898.36 | 24.89% |
Crude Oil Futures (USD) | $61.21 | $48.52 | -20.73% |
CAD/USD Exchange Rate | $0.77 | $0.79 | 2.06% |
Europe / Asia | 2020 Start | 2020 Finish | 2020 % Change |
MSCI World Index | 2,358 | 2,690 | 14.08% |
Switzerland – Euro Stoxx 50 | 3,748 | 3,572 | -4.70% |
England – FTSE 100 | 7,556 | 6,461 | -14.49% |
France – CAC 40 | 5,978 | 5,551 | -7.14% |
Germany – DAX Performance Index | 13,249 | 13,719 | 3.55% |
Japan – Nikkei 225 | 23,657 | 27,444 | 16.01% |
China – Shanghai Composite Index | 3,050 | 3,473 | 13.87% |
CAD/EURO Exchange Rate | € 0.69 | € 0.64 | -6.28% |
Fixed Income | 2020 Start | 2020 Finish | 2020 % Change |
10-Year Bond Yield (in %) | 1.919 | 0.916 | -52.27% |
Sources: TDAM, Yahoo! Finance, The Globe and Mail
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.