Please be aware that effective 2021, our office’s new main number will be 604-682-1847. Note that the toll-free number – 1-877-688-2199 – will be unchanged at this time.
Please let us know if you have any questions or concerns about this change.
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 20,230 | 230 | 1.15% | 16.04% |
USA – Dow Jones Industrial Average | 34,434 | 1,144 | 3.44% | 12.51% |
USA – S&P 500 | 4,281 | 115 | 2.76% | 13.98% |
USA – Nasdaq | 14,360 | 330 | 2.35% | 11.42% |
Gold Futures (USD) | $1,781.80 | $17.90 | 1.01% | -6.14% |
Crude Oil Futures (USD) | $74.00 | $2.50 | 3.50% | 52.51% |
CAD/USD Exchange Rate | $0.8133 | $0.0112 | 1.40% | 3.49% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 3,025 | 71 | 2.40% | 12.45% |
Switzerland – Euro Stoxx 50 | 4,121 | 38 | 0.93% | 15.37% |
England – FTSE 100 | 7,136 | 119 | 1.70% | 10.45% |
France – CAC 40 | 6,623 | 54 | 0.82% | 19.31% |
Germany – DAX Performance Index | 15,608 | 160 | 1.04% | 13.77% |
Japan – Nikkei 225 | 29,066 | 102 | 0.35% | 5.91% |
China – Shanghai Composite Index | 3,608 | 83 | 2.35% | 3.89% |
CAD/EURO Exchange Rate | € 0.6811 | € 0.0053 | 0.78% | 5.88% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.5360 | 0.0860 | 5.93% | 67.69% |
Sources: Globe Advisor, Yahoo! Finance, CNBC.com, CBC.ca