Most major North American stock markets hit fresh all-time highs this week. The S&P 500, Nasdaq and Dow Jones all closed at all-time highs on Friday. The S&P 500 closed at 4,352 and is up 15.87% year-to-date. The Dow Jones closed at 34,786 and is up 13.66% year-to-date. The Nasdaq closed at 14,639 and is up 13.59% thus far in 2021.
The S&P TSX Composite was down 4 points from last week’s all-time high close, but is up 16.02% year-to-date as commodities and the CAD continue to rally.
Many of the major European markets were relatively flat for the week but remain in double-digit year-to-date returns.
Thus far, some major Pacific Rim markets have lagged, with Japan’s Nikkei 225 and China’s Shanghai Composite Index are “only” up 4.88% and 1.32%, respectively.
Reminder: You First Office Phone Number In Effect
Our office’s new main number is now 604-682-1847. Note that the toll-free number – 1-877-688-2199 – will be unchanged at this time.
Please let us know if you have any questions or concerns about this change.
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 20,226 | -4 | -0.02% | 16.02% |
USA – Dow Jones Industrial Average | 34,786 | 352 | 1.02% | 13.66% |
USA – S&P 500 | 4,352 | 71 | 1.66% | 15.87% |
USA – Nasdaq | 14,639 | 279 | 1.94% | 13.59% |
Gold Futures (USD) | $1,787.70 | $5.90 | 0.33% | -5.83% |
Crude Oil Futures (USD) | $75.19 | $1.19 | 1.61% | 54.97% |
CAD/USD Exchange Rate | $0.8116 | -$0.0017 | -0.21% | 3.27% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 3,046 | 21 | 0.69% | 13.23% |
Switzerland – Euro Stoxx 50 | 4,084 | -37 | -0.90% | 14.33% |
England – FTSE 100 | 7,123 | -13 | -0.18% | 10.25% |
France – CAC 40 | 6,553 | -70 | -1.06% | 18.05% |
Germany – DAX Performance Index | 15,650 | 42 | 0.27% | 14.08% |
Japan – Nikkei 225 | 28,783 | -283 | -0.97% | 4.88% |
China – Shanghai Composite Index | 3,519 | -89 | -2.47% | 1.32% |
CAD/EURO Exchange Rate | € 0.6837 | € 0.0026 | 0.38% | 6.28% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.4310 | -0.1050 | -6.84% | 56.22% |
Sources: Globe Advisor, Yahoo! Finance, CNBC.com, CBC.ca