The Nasdaq Composite Index hit an all-time intraday high of 16,121 on Friday before closing at 16,057. This marks the first time in its history that the Nasdaq has closed above 16,000. With year-to-date returns of 24.59%, the Nasdaq continues to post strong gains and is one of the strongest equity market performers in 2021.
The S&P 500 (up 25.08%) and the S&P TSX Composite Index (up 23.64%) also continue to post impressive returns, although both indexes are just shy of their all-time closing records.
The TSX fell 82.51 points for the week on inflation concerns. Infrastructure concerns, particularly in British Columbia as the province deals with significant flooding and road destruction, also weighed on the TSX.
Weekly Update – By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 21,555 | -214 | -0.98% | 23.64% |
USA – S&P 500 | 4,698 | 15 | 0.32% | 25.08% |
USA – Dow Jones Industrial Average | 35,602 | -498 | -1.38% | 16.32% |
USA – Nasdaq | 16,057 | 196 | 1.24% | 24.59% |
Gold Futures (USD) | $1,846.80 | -$20.90 | -1.12% | -2.72% |
Crude Oil Futures (USD) | $76.11 | -$4.58 | -5.68% | 56.86% |
CAD/USD Exchange Rate | $0.7906 | -$0.0067 | -0.84% | 0.60% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 3,220 | -4 | -0.12% | 19.70% |
Switzerland – Euro Stoxx 50 | 4,356 | -14 | -0.32% | 21.95% |
England – FTSE 100 | 7,224 | -124 | -1.69% | 11.81% |
France – CAC 40 | 7,112 | 21 | 0.30% | 28.12% |
Germany – DAX Performance Index | 16,160 | 66 | 0.41% | 17.79% |
Japan – Nikkei 225 | 29,746 | 136 | 0.46% | 8.39% |
China – Shanghai Composite Index | 3,560 | 21 | 0.59% | 2.51% |
CAD/EURO Exchange Rate | € 0.7010 | € 0.0049 | 0.70% | 8.97% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.5360 | -0.0460 | -2.91% | 67.69% |
Sources: Dynamic Funds, Yahoo! Finance, CNBC.com