Now that we have flipped the calendar and the holidays are firmly in the rear-view mirror, it is almost time for our annual January e-newsletter. We are hard at work putting together the e-newsletter and are excited to present it to you.
The e-newsletter will include a 2021 market outlook, our favourite 21 charts for 2021, and a couple of other topical articles.
Markets Down Friday on Lockdown Fears, Rising Coronavirus Cases
Markets were down for the day and most markets were down for the week, as “third wave” cases continue to rise. The possibility of additional lockdown measures added to the daily & weekly decline. For the year, the Toronto S&P/TSX Composite is up a modest 2.73%.
The Japanese Nikkei 225, the English FTSE 100 and Chinese Shanghai Composite indexes are up by modest amounts as well to start the year. The major U.S. indexes – the Dow Jones Industrial Average, S&P 500, Nasdaq, and Russell 2000 – are all relatively flat but slightly positive thus far.
Weekly Update: By The Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 17,909 | -133 | -0.74% | 2.73% |
USA – Dow Jones Industrial Average | 30,814 | -284 | -0.91% | 0.68% |
USA – S&P 500 | 3,768 | -57 | -1.49% | 0.32% |
USA – NASDAQ | 12,999 | -203 | -1.54% | 0.86% |
Gold Futures (USD) | $1,825.80 | -$8.30 | -0.45% | -3.82% |
Crude Oil Futures (USD) | $52.16 | -$0.08 | -0.15% | 7.50% |
CAD/USD Exchange Rate | $0.7846 | -$0.0038 | -0.48% | -0.17% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,715 | -38 | -1.38% | 0.93% |
Switzerland – Euro Stoxx 50 | 3,600 | -45 | -1.23% | 0.78% |
England – FTSE 100 | 6,736 | -132 | -1.92% | 4.26% |
France – CAC 40 | 5,612 | -95 | -1.66% | 1.10% |
Germany – DAX Performance Index | 13,788 | -262 | -1.86% | 0.50% |
Japan – Nikkei 225 | 28,519 | 380 | 1.35% | 3.92% |
China – Shanghai Composite Index | 3,566 | -4 | -0.11% | 2.68% |
CAD/EURO Exchange Rate | € 0.6500 | € 0.0075 | 1.17% | 1.04% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.0970 | -0.0080 | -0.72% | 19.76% |
Sources: Yahoo! Finance, CNBC.com, The Globe and Mail
This information is provided for general information purposes only. It does not constitute professional advice. Please contact a professional about your specific needs before taking any action.