The CRA will be applying automatic interest relief on 2020 tax return balances until April 30th, 2022 if you meet the following criteria:
- Your total taxable income was $75,000 or less
- You received at least one of the pandemic relief benefits (CERB, CESB, CRB, EI, CRCB, CRSB)
- You filed your 2020 income tax
If you meet all eligibility criteria and have filed your 2020 tax return, the CRA will automatically apply interest relief on your 2020 taxes owing. You will not have to pay interest on any amount owing from your 2020 taxes until April 30, 2022. Interest relief only applies to your 2020 taxes owing and not on previous or other debts with the CRA.
For more information, please click here
Weekly Update – By the Numbers
North America | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
Canada – S&P TSX Composite | 19,473 | 365 | 1.91% | 11.70% |
USA – Dow Jones Industrial Average | 34,778 | 903 | 2.67% | 13.63% |
USA – S&P 500 | 4,233 | 52 | 1.24% | 12.70% |
USA – Nasdaq | 13,752 | -211 | -1.51% | 6.70% |
Gold Futures (USD) | $1,832.00 | $64.70 | 3.66% | -3.50% |
Crude Oil Futures (USD) | $64.82 | $1.24 | 1.95% | 33.59% |
CAD/USD Exchange Rate | $0.8239 | $0.0093 | 1.14% | 4.84% |
Europe / Asia | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
MSCI World Index | 2,979 | 40 | 1.36% | 10.74% |
Switzerland – Euro Stoxx 50 | 4,034 | 59 | 1.48% | 12.93% |
England – FTSE 100 | 7,130 | 157 | 2.25% | 10.35% |
France – CAC 40 | 6,386 | 117 | 1.87% | 15.04% |
Germany – DAX Performance Index | 15,400 | 264 | 1.74% | 12.25% |
Japan – Nikkei 225 | 29,358 | 545 | 1.89% | 6.97% |
China – Shanghai Composite Index | 3,415 | -32 | -0.93% | -1.67% |
CAD/EURO Exchange Rate | € 0.6770 | € 0.0052 | 0.77% | 5.24% |
Fixed Income | Friday Close | Weekly Change | Weekly % Change | YTD % Change |
10-Year Bond Yield (in %) | 1.5770 | -0.0540 | -3.31% | 72.16% |
Sources: Yahoo! Finance, CNBC.com, Canada.ca